To ensure the stability and reliability of the PLC splitter, HYC is extremely strict in the selection of the raw materials.
The PLC optical splitter ABS box type not only available in a variety of split modes and package types, but also can be customized according to customer requirements.
HYC's independently developed production management system, each product has a complete electronic process to ensure the quality reliability and traceability of the device.
HYC's PLC optical splitter with RoHS compliant, meets the IEC 61300-2, TelcordiaGR-1209-CORE and GR-1221-CORE.
GR-1209-CORE
GR-1221-CORE
IEC 61300-2
Item | Unit | PLC optical splitter ABS box type | |||||||||||
Operating Wavelength | nm | 1260~1650 | |||||||||||
Fiber type | G652D/G657A1/G657A2 | ||||||||||||
Tube type | mm | 0.9/2.0/3.0mm loose tube | |||||||||||
Channel type | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | 1x128 | 2x128 | |
Insertion loss | dB | ≤7.2 | ≤7.4 | ≤10.5 | ≤10.8 | ≤13.7 | ≤14.0 | ≤17.0 | ≤17.5 | ≤20.6 | ≤21.0 | ≤24.5 | ≤25.0 |
Uniformity | dB | ≤0.6 | ≤1.5 | ≤0.8 | ≤1.5 | ≤1.2 | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.5 | ≤2.5 | ≤3.0 |
PDL | dB | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 |
TDL | dB | ≤0.5 | |||||||||||
Return loss | dB | ≥55 | |||||||||||
Directionality | dB | ≥55 | |||||||||||
Working power | mW | ≤500 | |||||||||||
Operating temperature | ℃ | -40~+85 | |||||||||||
Storage temperature | ℃ | -40~+85 | |||||||||||
Package size (LxWxH) | mm | 100x80x10 | 120x80x18 | 140x115x18 |
* Without Connector
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com