The 1x2 Mechanical Optical Switch of HYC conforms to RoHS, Satisfies TelcordiaGR-1209 and GR-1221.
Parameters | Unit | Specifications | |
Insertion Loss1 | dB | ≤1.2 | ≤0.8 |
Wavelength Range | nm | 850±40 | 1260-1650 |
Testing Wavelength | nm | 850 | 1 310/1550 |
Crosstalk | dB | ≥35 | ≥55 |
Return Loss | dB | ≥30 | ≥50 |
PDL | dB | -- | ≤0.05 |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤0.02 | |
Power Supply | V | 3.0 or 5.0 | |
Lifetime | Times | ≥107 | |
Switch Time | ms | ≤8 | |
Power Supply | mW | 500 | |
Operation Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Dimension | mm | (L)27.0×(W)12.0×(H)8.2 |
* Notes: Insertion Loss tested without connector.
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com